1 a. | 1000 x _______ = 297000 |
|
1 b. | _______ x 1000 = 760000 |
|
2 a. | 1000 x _______ = 60000 |
|
2 b. | _______ x 95 = 95000 |
|
3 a. | _______ x 1000 = 876000 |
|
3 b. | 184 x _______ = 184000 |
|
4 a. | _______ x 100 = 71900 |
|
4 b. | 473 x _______ = 47300 |
|
5 a. | 100 x _______ = 52200 |
|
5 b. | _______ x 1000 = 426000 |
|
6 a. | _______ x 1000 = 802000 |
|
6 b. | 100 x _______ = 84300 |
|
7 a. | 1000 x _______ = 146000 |
|
7 b. | 279 x _______ = 279000 |
|
|
8 b. | _______ x 1000 = 355000 |
|
|
9 b. | _______ x 1000 = 709000 |
|
10 a. | 100 x _______ = 56600 |
|
10 b. | 10 x _______ = 7310 |
|
No hay comentarios:
Publicar un comentario